Networks and ecosystem
Version 1 runs on Ethereum, Base, BNB Chain, and Robinhood Chain. Each presale lives entirely on its own network: a ticker on Base and the same ticker on BNB Chain are different tokens.
Version 1 setup
| Network | Chain ID | Buyers pay in | Pool on | CapDex factory |
|---|---|---|---|---|
| Ethereum | 1 | USDC (Circle, 6 dec.) 0xA0b8…eB48 | Uniswap V2 | Not deployed yet |
| Robinhood Chain | 4663 | USDG (Paxos, 6 dec.) 0x5fc5…d168 | Uniswap V2 | Not deployed yet |
| Base | 8453 | USDC (Circle, 6 dec.) 0x8335…2913 | Uniswap V2 | Not deployed yet |
| BNB Chain | 56 | USDT (Binance-Peg, 18 dec.) 0x55d3…7955 | PancakeSwap V2 | Not deployed yet |
| Network | Chain ID | Gas | CapDex status | Notes |
|---|---|---|---|---|
| Ethereum | 1 | ETH | Version 1, deploying | Circle USDC and the original Uniswap V2. Gas is the highest of the four. |
| Robinhood Chain | 4663 | ETH | Version 1, deploying | Ethereum L2 with ETH gas and an official Uniswap V2. No Circle USDC here, so presales use USDG from Paxos (6 decimals). |
| Base | 8453 | ETH | Version 1, deploying | Circle USDC and the official Uniswap V2 deployment. |
| BNB Chain | 56 | BNB | Version 1, deploying | No Circle USDC here, so presales use USDT (Binance-Peg, 18 decimals) and pool on PancakeSwap V2, the main V2 DEX on BNB Chain. |
| Zero (LayerZero) | Not announced | ZRO | After mainnet | Zero is the L1 from LayerZero Labs, with ZRO as gas; mainnet is announced for 30 Nov 2026. It opens once its RPC, a DEX, and a stablecoin are confirmed. |
| Arbitrum One | 42161 | ETH | Planned, phase 2 | Circle USDC and official Uniswap V2, same contract set as the four v1 networks. |
| OP Mainnet | 10 | ETH | Planned, phase 3 | Circle USDC and official Uniswap V2, but V2 pools there are thin. |
| Polygon PoS | 137 | POL | Planned, phase 3 | Circle USDC (not USDC.e), official Uniswap V2 and QuickSwap V2. |
| Avalanche C-Chain | 43114 | AVAX | Planned, phase 3 | Circle USDC and official Uniswap V2; most V2 trading happens on LFJ. |
| Linea | 59144 | ETH | Under review | Official Uniswap V2 exists but holds only a handful of pools. |
| ZKsync Era | 324 | ETH | Under review | No Uniswap V2, its own compiler, and a planned move away from EraVM. |
| Scroll | 534352 | ETH | Under review | No Circle USDC, no Uniswap V2, and a proposal to change what the network is for. |
| Mantle | 5000 | MNT | Under review | No Circle USDC and no official Uniswap V2. |
| Elysium | 1339 or 99901 | HYPE or PYR | Research | Two networks use the name: one on Hyperliquid (chain 99901) and an older one (chain 1339) with almost no activity. Neither has Circle USDC. |
Checked on-chain on 17 Nov 2026: chain ID, latest block, stablecoins, and the V2 factory and router where they exist. Blast is not listed because the network shut down on 4 Nov 2026.
Interoperability
Zero by LayerZero comes after its mainnet
Zero is LayerZero's own network, with ZRO as gas. Its mainnet is announced for 30 Nov 2026. CapDex turns it on once there is a public RPC, a DEX for the pool, and a stablecoin to settle in, and once its contracts pass the same tests as the other four.
Cross-chain tokens are a separate, later step
LayerZero also moves tokens between networks (OFT). A later phase may let creators make their token transferable across networks, after single-network launches have run safely and the cross-chain setup has passed its own tests and review.
Why not one presale across many networks?
A single cap counted on several networks at once could be filled twice or refunded twice when messages arrive late. Each presale stays on one network.
Network names and logos are trademarks of their owners. The Ethereum, Base, and BNB Chain logos are their owners' own; the Robinhood Chain emblem and the lettered medals are drawn by CapDex. A network in this list is not a partner of CapDex.